2004 Aggie Pitching Report
2004 Aggie Pitching Raw Stats
I was looking around over at Boyd's World, which just might be the best college baseball site on the web, and I noticed that he has his 2004 PAP numbers up (which showed that A&M had the 32nd highest Team PAP even though only 2 of our starters had >1 game over 100 pitches). This reminded me that I had done a game-by-game break down of our entire pitching staff about 3 months ago but hadn't added any commentary to it and just completely forgot about it. You don't have to look at it all right now just wait for a day where I don't post anything while I'm moving.
Before I drop a huge stack of numbers on you I should tell you that if a pitch count has a * next to it that means that I used Boyd's Estimated Pitch Count (EPC) because a PC was not given in the box score on either A&M's website or on the opponents website.
Ok, hold onto your hats.....here it comes....
Team Game-by-Game
IP H R ER SO/BB AB BF PC GSc Dec
A&M-CC
2/14 Sat Z.Jackson... 7.0 0 0 0 8/1 21 22 87* 84 W
-------
A&M-CC
2/15 Sun J.Moore..... 6.0 7 3 3 2/0 24 25 81* 48 -
2/15 Sun A.Creps..... 2.2 1 0 0 2/1 9 12 44* - -
2/15 Sun J.Meyer..... 1.1 1 0 0 1/0 5 5 21* - W
-------
A&M-CC
2/15 Sun R.Ray....... 4.0 5 4 3 4/3 17 20 78* 38 -
2/15 Sun K.Nicholson. 4.0 4 1 1 3/3 15 18 72* - W
2/15 Sun B.Rampy..... 1.0 0 0 0 2/0 3 3 17* - -
-------
@SHS
2/17 Tue D.Donaldson. 3.0 4 0 0 1/3 12 15 60* 49 -
2/17 Tue J.Meyer..... 3.0 3 1 1 2/2 11 14 54* - W
2/17 Tue K.Marlatt... 1.0 0 0 0 1/0 3 3 15* - -
2/17 Tue D.Frame..... 1.0 0 0 0 1/2 3 6 29* - -
2/17 Tue K.Whelan.... 1.0 1 0 0 2/0 4 4 20* - -
-------
South Alabama
2/20 Fri Z.Jackson... 6.0 6 1 1 3/1 25 26 90* 58 W
2/20 Fri B.Boening... 2.0 1 2 2 0/2 7 11 41* - -
2/20 Fri T.Soeder.... 1.0 0 0 0 2/1 3 4 23* - -
-------
South Alabama
2/21 Sat J.Moore..... 8.0 2 0 0 5/1 27 28 100* 82 W
2/21 Sat J.Meyer..... 1.0 0 0 0 2/0 3 4 19* - -
-------
South Alabama
2/22 Sun R.Ray....... 3.1 1 2 1 2/3 11 17 63* 51 -
2/22 Sun K.Nicholson. 3.0 2 1 1 0/1 12 14 48* - -
2/22 Sun J.Meyer..... 2.2 1 0 0 5/0 9 9 40* - W
-------
Arkansas
2/27 Fri Z.Jackson... 5.0 8 5 5 2/2 20 23 91 31 W
2/27 Fri K.Nicholson. 1.0 0 0 0 1/3 3 6 33* - -
2/27 Fri J.Meyer..... 3.0 0 0 0 5/1 7 9 41* - S
-------
New Mexico
2/27 Fri R.Ray....... 7.0 7 1 1 12/1 27 28 110* 70 W
2/27 Fri D.Frame..... 0.0 1 0 0 0/1 1 2 14* - -
2/27 Fri B.Rampy..... 2.0 1 0 0 2/0 6 6 26* - S
-------
New Mexico
2/28 Sat D.Donaldson. 4.1 7 4 4 5/0 18 19 67* 38 -
2/28 Sat B.Boening... 0.2 4 2 1 0/0 6 6 22* - -
2/28 Sat K.Nicholson. 2.0 3 3 2 0/0 8 9 30* - -
2/28 Sat A.Creps..... 1.0 2 1 1 2/0 8 8 32* - W
-------
Arkansas
2/28 Sat J.Moore..... 5.0 8 3 3 5/3 21 26 95* 41 -
2/28 Sat K.Whelan.... 1.1 3 3 3 3/1 7 9 37* - L
2/28 Sat J.Meyer..... 1.2 1 0 0 1/1 6 7 30* - -
-------
Arkansas
2/29 Sun T.Soeder.... 4.0 7 5 5 2/1 18 19 66* 29 -
2/29 Sun D.Frame..... 1.2 1 0 0 1/1 5 7 29* - -
2/29 Sun A.Creps..... 2.0 1 2 2 1/3 4 8 37* - -
2/29 Sun B.Rampy..... 0.1 0 0 0 0/0 1 1 8* - -
2/29 Sun J.Cline..... 1.1 1 0 0 2/0 5 6 25* - W
2/29 Sun C.Pennington 0.2 0 0 0 0/0 2 2 11* - S
-------
New Mexico
2/29 Sun K.Marlatt... 8.0 4 1 1 5/0 26 27 93* 75 W
-------
@UCLA
3/05 Fri R.Ray....... 4.2 9 5 5 5/2 22 26 92* 38 L
3/05 Fri K.Nicholson. 3.0 5 3 2 2/2 15 17 64* - -
3/05 Fri T.Soeder.... 0.1 0 0 0 0/0 1 1 8* - -
-------
@UCLA
3/06 Sat J.Moore..... 6.1 6 3 1 1/3 24 27 96* 57 W
3/06 Sat J.Meyer..... 2.2 3 1 1 2/1 11 12 46* - S
-------
@UCLA
3/07 Sun Z.Jackson... 6.1 4 2 2 6/3 22 26 99* 60 W
3/07 Sun B.Rampy..... 2.2 0 0 0 3/1 8 9 40* - -
-------
@Houston
3/09 Tue K.Marlatt... 5.1 9 6 5 2/1 24 25 84 29 -
3/09 Tue J.Meyer..... 3.0 4 1 1 4/1 12 13 54 - W
3/09 Tue B.Rampy..... 0.2 0 0 0 2/0 2 2 13 - S
-------
Santa Clara
3/12 Fri J.Moore..... 6.0 7 2 2 3/0 24 25 83* 53 W
3/12 Fri A.Creps..... 3.0 1 0 0 3/0 9 9 37* - S
-------
Santa Clara
3/13 Sat Z.Jackson... 6.0 6 3 1 8/0 24 24 88* 58 W
3/13 Sat J.Meyer..... 1.1 0 0 0 2/2 4 7 33* - -
3/13 Sat B.Rampy..... 1.2 0 0 0 2/1 5 6 29* - S
-------
Santa Clara
3/14 Sun R.Ray....... 4.0 6 3 3 3/1 18 20 70* 40 -
3/14 Sun K.Nicholson. 2.0 2 1 1 0/0 7 7 26* - -
3/14 Sun D.Donaldson. 1.2 0 0 0 0/1 5 6 20* - -
3/14 Sun K.Marlatt... 1.1 0 0 0 2/0 4 4 20* - W
-------
@Lamar
3/16 Tue J.Cline..... 5.0 1 0 0 0/1 15 18 67 64 W
3/16 Tue A.Creps..... 2.0 0 0 0 1/0 6 6 21 - -
3/16 Tue B.Jackson... 2.0 3 3 3 2/1 9 11 40 - -
-------
SHS
3/17 Wed D.Frame..... 4.0 3 1 1 7/3 14 19 78* 56 -
3/17 Wed K.Nicholson. 1.0 2 3 3 1/1 5 6 26* - -
3/17 Wed K.Marlatt... 2.0 2 0 0 2/0 7 8 31* - W
3/17 Wed J.Meyer..... 1.0 1 0 0 3/0 4 4 21* - -
3/17 Wed B.Rampy..... 1.0 0 0 0 1/0 3 3 15* - -
-------
Baylor
3/19 Fri Z.Jackson... 4.0 12 6 6 5/0 23 23 83 19 L
3/19 Fri A.Creps..... 4.1 5 2 1 5/2 18 20 65 - -
3/19 Fri D.Donaldson. 0.2 1 0 0 0/0 3 3 13 - -
-------
@Baylor
3/20 Sat J.Moore..... 4.1 10 5 5 1/3 21 25 79 21 L
3/20 Sat J.Meyer..... 3.2 1 0 0 3/0 11 12 34 - -
-------
@Baylor
3/21 Sun K.Marlatt... 4.2 6 7 7 2/3 16 22 70 23 -
3/21 Sun D.Donaldson. 0.0 0 0 0 0/1 0 1 5 - -
3/21 Sun B.Rampy..... 3.2 2 0 0 2/3 12 15 50 - W
3/21 Sun J.Meyer..... 0.2 0 0 0 1/0 2 2 14 - S
-------
Rice
3/23 Tue D.Frame..... 2.0 5 4 2 2/2 11 13 62 34 L
3/23 Tue R.Ray....... 1.0 5 4 4 1/1 8 9 40 - -
3/23 Tue T.Soeder.... 0.2 1 3 3 0/2 3 6 22 - -
3/23 Tue J.Cline..... 0.1 1 2 2 0/2 2 4 24 - -
3/23 Tue K.Nicholson. 3.0 4 2 1 1/2 12 15 50 - -
3/23 Tue D.Donaldson. 2.0 1 0 0 2/0 8 9 33 - -
-------
texas tech
3/26 Fri J.Meyer..... 7.0 3 1 1 11/4 23 27 126 74 W
3/26 Fri A.Creps..... 2.0 3 1 1 1/0 7 8 29 - -
-------
texas tech
3/27 Sat Z.Jackson... 9.0 3 1 1 14/2 30 36 144 89 W
-------
texas tech
3/28 Sun J.Moore..... 1.2 6 6 6 1/1 9 13 47 19 L
3/28 Sun K.Marlatt... 1.1 5 3 3 1/0 9 10 35 - -
3/28 Sun D.Donaldson. 3.0 2 3 3 0/3 11 14 49 - -
3/28 Sun K.Nicholson. 3.0 3 2 2 0/1 11 13 48 - -
-------
Texas State (at Round Rock)
3/30 Tue R.Ray....... 4.2 9 4 4 5/0 23 24 81* 53 -
3/30 Tue A.Creps..... 3.0 4 1 1 3/1 13 14 54* - -
3/30 Tue B.Rampy..... 3.1 1 0 0 3/0 11 11 43* - W
-------
UT-SA
3/31 Wed D.Frame..... 5.0 3 0 0 9/1 17 18 76* 75 W
3/31 Wed K.Marlatt... 1.0 1 0 0 0/0 3 3 14* - -
3/31 Wed K.Whelan.... 1.0 1 1 1 3/1 4 5 27* - -
-------
@OSU
4/02 Fri J.Meyer..... 8.0 10 3 2 4/1 28 33 107* 55 -
4/02 Fri B.Rampy..... 0.1 0 1 0 0/0 1 3 11* - L
-------
@OSU
4/03 Sat Z.Jackson... 6.1 8 7 5 7/3 26 33 116* 34 L
4/03 Sat A.Creps..... 0.2 0 0 0 0/1 2 3 17* - -
4/03 Sat K.Whelan.... 1.0 0 0 0 0/0 3 3 14* - -
-------
@OSU
4/04 Sun K.Marlatt... 4.1 9 3 3 4/3 23 26 96* 34 -
4/04 Sun D.Frame..... 1.0 3 1 1 1/0 5 5 21* - -
4/04 Sun J.Moore..... 1.0 1 0 0 0/0 3 4 16* - W
4/04 Sun B.Rampy..... 1.1 4 3 3 1/0 8 8 29* - -
4/04 Sun K.Whelan.... 0.0 0 0 0 0/1 0 1 11* - -
4/04 Sun C.Pennington 1.1 0 0 0 2/1 5 7 31* - S
-------
SHS
4/06 Tue A.Creps..... 3.0 1 0 0 2/0 10 12 42* 59 W
4/06 Tue D.Donaldson. 3.0 2 1 0 4/1 11 12 50* - -
4/06 Tue D.Frame..... 0.2 3 2 2 1/1 5 6 26* - -
4/06 Tue R.Ray....... 2.1 1 0 0 3/1 8 9 39* - S
-------
@Kansas
4/09 Fri J.Meyer..... 7.0 6 2 2 9/3 27 31 119* 63 W
4/09 Fri K.Nicholson. 2.0 4 2 2 3/0 10 10 39* - -
-------
@Kansas
4/10 Sat Z.Jackson... 9.0 2 0 0 9/0 28 29 105* 92 W
-------
@Kansas
4/11 Sun D.Donaldson. 1.2 3 3 3 1/4 8 12 53* 34 -
4/11 Sun J.Moore..... 3.2 3 2 2 1/1 13 16 54* - L
4/11 Sun K.Marlatt... 0.0 2 2 2 0/0 2 2 10* - -
4/11 Sun B.Rampy..... 0.0 0 0 0 0/2 0 2 17* - -
4/11 Sun A.Creps..... 1.2 3 2 1 2/0 7 9 32* - -
4/11 Sun C.Pennington 1.0 1 0 0 0/1 3 4 20* - -
-------
Houston
4/13 Tue R.Ray....... 5.0 4 0 0 6/0 18 20 86 65 W
4/13 Tue D.Frame..... 2.0 2 1 1 4/1 8 9 41 - -
4/13 Tue K.Marlatt... 1.0 0 0 0 2/1 3 4 16 - -
4/13 Tue K.Whelan.... 1.0 1 0 0 1/0 4 5 23 - -
-------
OU
4/16 Fri J.Meyer..... 8.0 7 1 1 8/3 29 33 124 69 W
4/16 Fri A.Creps..... 0.0 4 6 5 0/0 5 6 19* - -
4/16 Fri K.Nicholson. 0.0 1 1 1 0/1 1 2 13* - -
4/16 Fri B.Rampy..... 1.0 0 0 0 3/0 3 3 18* - S
-------
OU
4/17 Sat Z.Jackson... 6.1 11 7 7 4/2 26 31 114 25 L
4/17 Sat B.Rampy..... 2.2 2 1 1 1/0 9 10 35* - -
-------
OU
4/18 Sun J.Moore..... 0.2 1 2 2 0/2 3 6 24 40 -
4/18 Sun D.Donaldson. 2.2 1 3 3 3/3 7 11 49* - -
4/18 Sun K.Marlatt... 0.1 2 3 3 0/1 3 4 18* - L
4/18 Sun R.Ray....... 3.2 1 1 1 5/2 13 16 65* - -
4/18 Sun K.Whelan.... 1.2 0 0 0 0/1 5 6 26* - -
-------
@UT-A
4/20 Tue C.Patton.... 4.2 5 0 0 2/3 17 20 85 53 -
4/20 Tue K.Nicholson. 2.1 4 2 2 1/0 11 11 41 - -
4/20 Tue K.Whelan.... 1.0 1 3 0 0/0 4 5 14 - L
4/20 Tue C.Pennington 0.0 1 0 0 0/0 1 1 6 - -
-------
Missouri
4/23 Fri J.Meyer..... 9.0 7 0 0 8/3 30 34 140 78 W
-------
Missouri
4/24 Sat Z.Jackson... 7.1 7 1 1 11/3 27 30 136 68 W
4/24 Sat K.Nicholson. 1.2 2 0 0 1/1 7 8 23 - -
-------
Texas State
4/27 Tue D.Donaldson. 4.0 3 1 1 1/1 14 15 54* 52 L
4/27 Tue A.Creps..... 1.2 2 0 0 1/0 6 7 26* - -
4/27 Tue D.Frame..... 1.0 0 0 0 1/1 3 4 21* - -
4/27 Tue B.Rampy..... 2.1 1 0 0 0/0 8 8 29* - -
-------
@Nebraska
4/30 Fri J.Meyer..... 7.0 7 4 4 8/4 25 30 131 51 L
4/30 Fri K.Nicholson. 1.0 0 0 0 1/1 2 4 20* - -
-------
@Nebraska
5/01 Sat Z.Jackson... 9.0 2 2 2 11/0 29 30 121 86 W
-------
@Nebraska
5/02 Sun K.Marlatt... 5.1 4 6 5 2/2 20 22 78* 38 -
5/02 Sun K.Nicholson. 0.0 0 0 0 0/1 0 1 11* - -
5/02 Sun D.Donaldson. 1.2 1 0 0 2/1 6 7 32* - -
5/02 Sun B.Rampy..... 0.2 1 0 0 0/1 3 4 20* - -
5/02 Sun D.Frame..... 1.1 0 0 0 3/1 4 5 27* - W
-------
UT-SA
5/12 Wed Z.Jackson... 2.0 2 0 0 3/0 7 9 23 55 -
5/12 Wed R.Ray....... 2.0 6 1 1 2/0 11 11 40* - -
5/12 Wed K.Marlatt... 3.0 1 1 1 2/0 10 10 38* - W
5/12 Wed D.Frame..... 1.0 0 0 0 1/0 3 3 10 - -
5/12 Wed C.Pennington 1.0 0 0 0 1/0 3 3 15* - -
-------
K-State
5/14 Fri J.Meyer..... 8.1 3 2 2 10/5 25 32 128* 74 -
5/14 Fri C.Pennington 0.1 1 1 1 0/1 2 3 16* - L
5/14 Fri D.Frame..... 0.1 1 0 0 0/0 2 2 11* - -
-------
K-State
5/15 Sat Z.Jackson... 9.0 5 0 0 13/3 32 35 139 87 W
-------
K-State
5/16 Sun K.Marlatt... 5.1 3 3 3 1/2 18 21 70 51 -
5/16 Sun D.Frame..... 0.0 1 1 1 0/1 1 2 8 - -
5/16 Sun K.Nicholson. 2.2 2 0 0 3/0 9 9 39 - W
5/16 Sun B.Rampy..... 1.0 1 0 0 1/1 4 5 18 - -
-------
@texas
5/21 Fri J.Meyer..... 5.2 9 6 6 6/2 26 29 112 34 L
5/21 Fri B.Rampy..... 1.2 2 0 0 1/2 6 8 25 - -
5/21 Fri K.Nicholson. 0.2 0 0 0 0/0 2 2 7 - -
-------
texas
5/22 Sat Z.Jackson... 5.2 12 10 6 2/2 29 34 102 17 L
5/22 Sat D.Frame..... 2.2 3 2 2 3/1 11 12 50 - -
5/22 Sat R.Ray....... 0.2 0 0 0 1/1 2 4 19 - -
-------
texas
5/23 Sun K.Marlatt... 6.0 2 1 1 4/4 19 23 83 64 W
5/23 Sun D.Donaldson. 3.0 1 0 0 3/2 9 11 46 - S
-------
OSU (Big XII Tourn-Arlington, Tx
5/26 Wed J.Meyers.... 6.1 7 5 5 1/4 23 31 104* 36 -
5/26 Wed B.Rampy..... 1.2 1 1 0 0/0 5 5 20* - L
-------
texas (Big XII Tourn-Arlington, Tx
5/27 Thu Z.Jackson... 6.0 8 6 4 4/4 26 32 95 36 L
5/27 Thu D.Frame..... 0.0 1 2 2 0/0 1 2 6 - -
5/27 Thu K.Nicholson. 0.0 0 2 1 0/0 0 2 6 - -
5/27 Thu D.Donaldson. 0.1 2 2 1 0/0 3 3 6 - -
5/27 Thu J.Moore..... 1.2 3 1 0 0/0 9 9 34 - -
5/27 Thu R.Ray....... 1.0 1 0 0 2/0 4 4 19 - -
-------
*Lamar (Rice Regional-Houston, Tx)
6/04 Fri J.Meyer..... 4.0 2 0 0 4/1 13 15 51 61 -
6/05 Fri D.Donaldson. 3.0 2 3 3 0/3 11 14 49 - W
6/05 Fri R.Ray....... 1.0 2 0 0 2/0 5 6 30 - -
6/05 Fri K.Nicholson. 1.0 0 0 0 1/0 4 4 12 - -
-------
Texas Southern (Rice Regional-Houston, Tx)
6/05 Sat K.Marlatt... 3.0 2 0 0 5/0 11 11 46* 60 -
6/05 Sat J.Moore..... 6.0 4 1 1 2/0 21 22 73* - W
-------
Rice (Rice Regional-Houston, Tx)
6/06 Sun Z.Jackson... 8.0 12 3 3 9/2 32 37 133 53 L
-------
Rice (Rice Regional-Houston, Tx)
6/06 Sun J.Meyer..... 7.1 4 4 2 9/1 23 28 115 66 -
6/06 Sun D.Frame..... 0.1 0 0 0 0/0 1 1 8* - -
6/06 Sun B.Rampy..... 0.0 1 1 1 0/1 1 2 13* - -
6/06 Sun K.Nicholson. 1.1 0 0 0 1/0 4 4 18* - W
-------
LSU (LSU Super Regional-Baton Rouge, La)
6/12 Sat J.Meyer..... 3.1 8 6 6 2/2 17 20 82 20 -
6/12 Sat D.Frame..... 1.2 3 0 0 1/0 8 8 32 - -
6/12 Sat R.Ray....... 0.1 4 3 3 1/0 5 5 16 - L
6/12 Sat K.Nicholson. 2.1 2 2 2 0/1 10 12 40 - -
6/12 Sat K.Whelan.... 0.1 0 0 0 1/0 1 1 5 - -
-------
LSU (LSU Super Regional-Baton Rouge, La)
6/13 Sun Z.Jackson... 8.2 5 4 4 8/2 29 35 127 64 L
6/13 Sun K.Whelan.... 0.1 0 0 0 1/0 1 1 4 - -
*note: 6/04 game was continued on Sat--only
Meyer threw on FriIndividual Game Logs
Now I've broken each player down individually so you can look at his game logs. I like game logs because it helps you see when guys hit slumps or you can see if there is a nagging injury or you can even track a pitcher wearing down as the season goes on, which does happen over the course of a +100 IPed season.I might use some of my free time in the next few days to break down the pitchers based on their starts v. the bullpen work and maybe even look at our starters as a whole by the day of the week. Anyways, I'm starting to get pumped up again about Aggie Baseball! WHOOP! The first three games will be against Tennessee, Rice and Houston in the Minute Maid Part Tournament....February can't come soon enough!The pitchers are listed alphabetically. I added PAP for ZachJack and Jason Meyer because I thought it was important to see. The only other two pitchers who cracked the 100 pitch mark were Justin Moore (once and it was estimated) and Robert Ray (once also estimated)....
IP H R ER SO/BB AB BF PC GSc Dec
2/20 Fri B.Boening... 2.0 1 2 2 0/2 7 11 41* - -
2/28 Sat B.Boening... 0.2 4 2 1 0/0 6 6 22* - -
2.2 5 4 3 0/2 13 17 63 - -
0-0, 10.12 ERA, 0.00 K/BB, 0 K/9
IP H R ER SO/BB AB BF PC GSc Dec
2/29 Sun J.Cline..... 1.1 1 0 0 2/0 5 6 25* - W
3/16 Tue J.Cline..... 5.0 1 0 0 0/1 15 18 67 64 W
3/23 Tue J.Cline..... 0.1 1 2 2 0/2 2 4 24 - -
6.2 3 2 2 2/3 22 28 118 64
2-0, 2.70 ERA, 0.67 K/BB, 2.70 K/9
IP H R ER SO/BB AB BF PC GSc Dec
2/15 Sun A.Creps..... 2.2 1 0 0 2/1 9 12 44* - -
2/28 Sat A.Creps..... 2.0 2 1 1 2/0 8 8 32* - W
2/29 Sun A.Creps..... 1.0 1 2 2 1/3 4 8 37* -
3/12 Fri A.Creps..... 3.0 1 0 0 3/0 9 9 37* - S
3/16 Tue A.Creps..... 2.0 0 0 0 1/0 6 6 21 - -
3/19 Fri A.Creps..... 4.1 5 2 1 5/2 18 20 65 - -
3/26 Fri A.Creps..... 2.0 3 1 1 1/0 7 8 29 - -
3/30 Tue A.Creps..... 3.0 4 1 1 3/1 13 14 54* - -
4/03 Sat A.Creps..... 0.2 0 0 0 0/1 2 3 17* - -
4/06 Tue A.Creps..... 3.0 1 0 0 2/0 10 12 42* 59 W
4/11 Sun A.Creps..... 1.2 3 2 1 2/0 7 9 32* - -
4/16 Fri A.Creps..... 0.0 4 6 5 0/0 5 6 19* - -
4/27 Tue A.Creps..... 1.2 2 0 0 1/0 6 7 26* - -
27.0 27 15 12 23/8 104 122 455 59
2-0-1, 4.00 ERA, 2.88 K/BB, 7.67 K/9
IP H R ER SO/BB AB BF PC GSc Dec
2/17 Tue D.Donaldson. 3.0 4 0 0 1/3 12 15 60* 49 -
2/28 Sat D.Donaldson. 4.1 7 4 4 5/0 18 19 67* 38 -
3/14 Sun D.Donaldson. 1.2 0 0 0 0/1 5 6 20* - -
3/19 Fri D.Donaldson. 0.2 1 0 0 0/0 3 3 13 - -
3/21 Sun D.Donaldson. 0.0 0 0 0 0/1 0 1 5 - -
3/23 Tue D.Donaldson. 2.0 1 0 0 2/0 8 9 33 - -
3/28 Sun D.Donaldson. 3.0 2 3 3 0/3 11 14 49 - -
4/06 Tue D.Donaldson. 3.0 2 1 0 4/1 11 12 50* - -
4/11 Sun D.Donaldson. 1.2 3 3 3 1/4 8 12 53* 34 -
4/18 Sun D.Donaldson. 2.2 1 3 3 3/3 7 11 49* - -
4/27 Tue D.Donaldson. 4.0 3 1 1 1/1 14 15 54* 52 L
5/02 Sun D.Donaldson. 1.2 1 0 0 2/1 6 7 32* - -
5/23 Sun D.Donaldson. 3.0 1 0 0 3/2 9 11 46 - S
5/27 Thu D.Donaldson. 0.1 2 2 1 0/0 3 3 6 - -
6/04 Fri D.Donaldson. 3.0 2 3 3 0/3 11 14 49 - W
34.0 30 20 18 22/23 130 152 586 43.3
1-1-1, 4.76 ERA, 0.96 K/BB, 5.82 K/9
IP H R ER SO/BB AB BF PC GSc Dec
2/17 Tue D.Frame..... 1.0 0 0 0 1/2 3 6 29* - -
2/27 Fri D.Frame..... 0.0 1 0 0 0/1 1 2 14* - -
2/29 Sun D.Frame..... 1.2 1 0 0 1/1 5 7 29* - -
3/17 Wed D.Frame..... 4.0 3 1 1 7/3 14 19 78* 56 -
3/23 Tue D.Frame..... 2.0 5 4 2 2/2 11 13 62 34 L
3/31 Wed D.Frame..... 5.0 3 0 0 9/1 17 18 76* 75 W
4/04 Sun D.Frame..... 1.0 3 1 1 1/0 5 5 21* - -
4/06 Tue D.Frame..... 0.2 3 2 2 1/1 5 6 26* - -
4/13 Tue D.Frame..... 2.0 2 1 1 4/1 8 9 41 - -
4/27 Tue D.Frame..... 1.0 0 0 0 1/1 3 4 21* - -
5/02 Sun D.Frame..... 1.1 0 0 0 3/1 4 5 27* - W
5/12 Wed D.Frame..... 1.0 0 0 0 1/0 3 3 10 - -
5/14 Fri D.Frame..... 0.1 1 0 0 0/0 2 2 11* - -
5/16 Sun D.Frame..... 0.0 1 1 1 0/1 1 2 8 - -
5/22 Sat D.Frame..... 2.2 3 2 2 3/1 11 12 50 - -
5/27 Thu D.Frame..... 0.0 1 2 2 0/0 1 2 6 - -
6/06 Sun D.Frame..... 0.1 0 0 0 0/0 1 1 8* - -
6/12 Sat D.Frame..... 1.2 3 0 0 1/0 8 8 32 - -
25.2 30 14 12 35/16 103 124 549 55
2-1, 4.21 ERA, 2.19 K/BB, 12.27 K/9
IP H R ER SO/BB AB BF PC GSc Dec
3/16 Tue B.Jackson... 2.0 3 3 3 2/1 9 11 40 - -
0-0, 13.50 ERA, 2.00 K/BB, 9.0 K/9
IP H R ER SO/BB AB BF PC PAP GSc Dec
2/14 Sat Z.Jackson... 7.0 0 0 0 8/1 21 22 87* 0 84 W
2/20 Fri Z.Jackson... 6.0 6 1 1 3/1 25 26 90* 0 58 W
2/27 Fri Z.Jackson... 5.0 8 5 5 2/2 20 23 91 0 31 W
3/07 Sun Z.Jackson... 6.1 4 2 2 6/3 22 26 99* 0 60 W
3/13 Sat Z.Jackson... 6.0 6 3 1 8/0 24 24 88* 0 58 W
3/19 Fri Z.Jackson... 4.0 12 6 6 5/0 23 23 83 0 19 L
3/27 Sat Z.Jackson... 9.0 3 1 1 14/2 30 36 144 85184 89 W
4/03 Sat Z.Jackson... 6.1 8 7 5 7/3 26 33 116* 4096 34 L
4/10 Sat Z.Jackson... 9.0 2 0 0 9/0 28 29 105* 125 92 W
4/17 Sat Z.Jackson... 6.1 11 7 7 4/2 26 31 114 2744 25 L
4/24 Sat Z.Jackson... 7.1 7 1 1 11/3 27 30 136 46656 68 W
5/01 Sat Z.Jackson... 9.0 2 2 2 11/0 29 30 121 9261 86 W
5/12 Wed Z.Jackson... 2.0 2 0 0 3/0 7 9 23 0 55 -
5/15 Sat Z.Jackson... 9.0 5 0 0 13/3 32 35 139 59319 87 W
5/22 Sat Z.Jackson... 5.2 12 10 6 2/2 29 34 102 8 17 L
5/27 Thu Z.Jackson... 6.0 8 6 4 4/4 26 32 95 0 36 L
6/06 Sun Z.Jackson... 8.0 12 3 3 9/2 32 37 133 27000 53 L
6/13 Sun Z.Jackson... 8.2 5 4 4 8/2 29 35 127 19683 64 L
120.2 113 58 48 127/30 456 515 1893 254076 56.4
10-7, 3.58 ERA, 4.23 K/BB, 9.47 K/9
IP H R ER SO/BB AB BF PC GSc Dec
2/17 Tue K.Marlatt... 1.0 0 0 0 1/0 3 3 15* - -
2/29 Sun K.Marlatt... 8.0 4 1 1 5/0 26 27 93* 75 W
3/09 Tue K.Marlatt... 5.1 9 6 5 2/1 24 25 84 29 -
3/14 Sun K.Marlatt... 1.1 0 0 0 2/0 4 4 20* - W
3/17 Wed K.Marlatt... 2.0 2 0 0 2/0 7 8 31* - W
3/21 Sun K.Marlatt... 4.2 6 7 7 2/3 16 22 70 23 -
3/28 Sun K.Marlatt... 1.1 5 3 3 1/0 9 10 35 - -
3/31 Wed K.Marlatt... 1.0 1 0 0 0/0 3 3 14* - -
4/04 Sun K.Marlatt... 4.1 9 3 3 4/3 23 26 96* 34 -
4/11 Sun K.Marlatt... 0.0 2 2 2 0/0 2 2 10* - -
4/13 Tue K.Marlatt... 1.0 0 0 0 2/1 3 4 16 - -
4/18 Sun K.Marlatt... 0.1 2 3 3 0/1 3 4 18* - L
5/02 Sun K.Marlatt... 5.1 4 6 5 2/2 20 22 78* 38 -
5/12 Wed K.Marlatt... 3.0 1 1 1 2/0 10 10 38* - W
5/16 Sun K.Marlatt... 5.1 3 3 3 1/2 18 21 70 51 -
5/23 Sun K.Marlatt... 6.0 2 1 1 4/4 19 23 83 64 W
6/05 Sat K.Marlatt... 3.0 2 0 0 5/0 11 11 46* 60 -
53.0 52 36 34 35/17 201 225 817 46.8
5-1, 5.77 ERA, 2.06 K/BB, 5.94 K/9
IP H R ER SO/BB AB BF PC PAP GSc Dec
2/15 Sun J.Meyer..... 1.1 1 0 0 1/0 5 5 21* 0 - W
2/17 Tue J.Meyer..... 3.0 3 1 1 2/2 11 14 54* 0 - W
2/21 Sat J.Meyer..... 1.0 0 0 0 2/0 3 4 19* 0 - -
2/22 Sun J.Meyer..... 2.2 1 0 0 5/0 9 9 40* 0 - W
2/27 Fri J.Meyer..... 3.0 0 0 0 5/1 7 9 41* 0 - S
2/28 Sat J.Meyer..... 1.2 1 0 0 1/1 6 7 30* 0 - -
3/06 Sat J.Meyer..... 2.2 3 1 1 2/1 11 12 46* 0 - S
3/09 Tue J.Meyer..... 3.0 4 1 1 4/1 12 13 54 0 - W
3/13 Sat J.Meyer..... 1.1 0 0 0 2/2 4 7 33* 0 - -
